Contact Person : Deputy Director
Contact No : (08532) - 26162
LIST OF GOVT. SCHOOLS IN THE DISTRICT
Taluka | Lower Primary schools | Higher Primary Schools | High Schools | |||
Urban | Rural | Urban | Rural | Urban | Rural | |
Deodurga | 8 | 136 | 4 | 69 | 2 | 9 |
Lingasgur | 0 | 129 | 4 | 123 | 5 | 14 |
Manvi | 5 | 129 | 6 | 79 | 3 | 12 |
Raichur | 17 | 78 | 28 | 86 | 12 | 10 |
Sindhanur | 3 | 107 | 7 | 95 | 3 | 8 |
TEACHERS AND STUDENTS RATIO IN GOVT. SCHOOLS
Taluka | Lower Primary |
Higher Primary | High school | ||||||
Teachers | Stud. | Ratio | Teachers | Stud | Ratio | Teachers | Student | Ratio | |
Deodurga | 281 | 12797 | 46 | 438 | 21963 | 50 | 92 | 2535 | 28 |
Lingasgur | 277 | 10342 | 37 | 757 | 36963 | 49 | 171 | 5243 | 31 |
Manvi | 297 | 13751 | 46 | 484 | 31224 | 65 | 124 | 3547 | 29 |
Raichur | 213 | 9118 | 43 | 895 | 42786 | 48 | 201 | 4724 | 24 |
Sindhanur | 231 | 12221 | 53 | 554 | 32277 | 58 | 92 | 3117 | 34 |
% OF LITERACY IN THE DISTRICT
Taluka | Male | Female | Total |
Deodurga | 32.18 | 10.97 | 21.61 |
Lingasgur | 49.86 | 20.24 | 35.19 |
Manvi | 40.52 | 17.51 | 29.04 |
Raichur | 55.34 | 31.31 | 43.62 |
Sindhanur | 47.39 | 21.51 | 34.48 |